Which UK companies do customers complain about most?
Regulators publish complaint figures every quarter, and most people never see them. We pull the raw numbers from Ofcom, Ofgem and the CAA, rank them sector by sector, and let you see who’s actually worth your money - and who’s counting on you giving up. Every figure here is verbatim from the regulator’s published dataset.
Data last updated: UK regulators (Ofcom, Ofgem, CAA)
- Sectors tracked
- 6
- Providers ranked
- 38
- Regulator sources
- 3
Ofcom · Ofgem · CAA
Worst in each sector, right now
Every regulator measures complaints its own way, so these are not compared against each other - just the bottom of each sector’s own table, in its own unit.
Best & worst, sector by sector
Top-5 best (lowest complaint rate) and top-5 worst (highest complaint rate) for each tracked sector. Six sectors, six tables - never merged into one ranking, because a broadband complaint and an energy complaint are not counted the same way.
UK aviation complaints, FY26
Lower is better. per million passengers. 11 providers tracked. Source: CAA Passenger Complaints.
Top 5 best
| Rank | Provider | per million passengers | Tier |
|---|---|---|---|
| 1 | Emirates | 25 per million | Gold |
| 2 | Aer Lingus | 57 per million | Standard |
| 3 | Virgin Atlantic | 112 per million | Silver |
| 4 | easyJet | 154 per million | Silver |
| 5 | British Airways | 155 per million | Below average |
Top 5 worst
| Rank | Provider | per million passengers | Tier |
|---|---|---|---|
| 11 | Wizz Air | 629 per million | Below average |
| 10 | Ryanair | 283 per million | Below average |
| 9 | EgyptAir | 273 per million | Below average |
| 8 | TUI Airways | 259 per million | Standard |
| 7 | airBaltic | 247 per million | Below average |
UK broadband complaints, Q3 2025
Lower is better. per 100,000 subscribers. 6 providers tracked. Source: Ofcom Quarterly Complaints.
Top 5 best
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 1 | Plusnet | 4 per 100k | Gold |
| 2 | Virgin Media | 7 per 100k | Silver |
| 3 | BT | 9 per 100k | Silver |
| 4 | EE | 10 per 100k | Below average |
| 5 | TalkTalk | 10 per 100k | Below average |
Top 5 worst
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 6 | Vodafone | 10 per 100k | Below average |
| 5 | TalkTalk | 10 per 100k | Below average |
| 4 | EE | 10 per 100k | Below average |
| 3 | BT | 9 per 100k | Silver |
| 2 | Virgin Media | 7 per 100k | Silver |
UK mobile complaints, Q3 2025
Lower is better. per 100,000 subscribers. 7 providers tracked. Source: Ofcom Quarterly Complaints.
Top 5 best
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 1 | EE | 1 per 100k | Gold |
| 2 | iD Mobile | 1 per 100k | Silver |
| 3 | Tesco Mobile | 1 per 100k | Silver |
| 4 | Vodafone | 1 per 100k | Standard |
| 5 | O2 | 3 per 100k | Below average |
Top 5 worst
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 7 | Sky Mobile | 3 per 100k | Below average |
| 6 | Three | 3 per 100k | Below average |
| 5 | O2 | 3 per 100k | Below average |
| 4 | Vodafone | 1 per 100k | Standard |
| 3 | Tesco Mobile | 1 per 100k | Silver |
UK pay-tv complaints, Q3 2025
Lower is better. per 100,000 subscribers. 4 providers tracked. Source: Ofcom Quarterly Complaints.
Top 5 best
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 1 | Sky | 1 per 100k | Gold |
| 2 | TalkTalk | 1 per 100k | Silver |
| 3 | Virgin Media | 4 per 100k | Silver |
| 4 | EE | 5 per 100k | Below average |
Top 5 worst
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 4 | EE | 5 per 100k | Below average |
| 3 | Virgin Media | 4 per 100k | Silver |
| 2 | TalkTalk | 1 per 100k | Silver |
| 1 | Sky | 1 per 100k | Gold |
UK landline complaints, Q3 2025
Lower is better. per 100,000 subscribers. 6 providers tracked. Source: Ofcom Quarterly Complaints.
Top 5 best
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 1 | Utility Warehouse | 1 per 100k | Gold |
| 2 | Sky | 4 per 100k | Silver |
| 3 | BT | 5 per 100k | Silver |
| 4 | Virgin Media | 6 per 100k | Below average |
| 5 | Vodafone | 7 per 100k | Below average |
Top 5 worst
| Rank | Provider | per 100,000 subscribers | Tier |
|---|---|---|---|
| 6 | TalkTalk | 9 per 100k | Below average |
| 5 | Vodafone | 7 per 100k | Below average |
| 4 | Virgin Media | 6 per 100k | Below average |
| 3 | BT | 5 per 100k | Silver |
| 2 | Sky | 4 per 100k | Silver |
UK energy complaints, Q3 2026
Lower is better. per 100 customer accounts. 4 providers tracked. Source: Ofgem retail-market data.
Top 5 best
| Rank | Provider | per 100 customer accounts | Tier |
|---|---|---|---|
| 1 | Octopus Energy | 3.2 per 100 | Gold |
| 2 | British Gas | 5.7 per 100 | Silver |
| 3 | EDF Energy | 6.2 per 100 | Silver |
| 4 | Scottish Power | 7.4 per 100 | Below average |
Top 5 worst
| Rank | Provider | per 100 customer accounts | Tier |
|---|---|---|---|
| 4 | Scottish Power | 7.4 per 100 | Below average |
| 3 | EDF Energy | 6.2 per 100 | Silver |
| 2 | British Gas | 5.7 per 100 | Silver |
| 1 | Octopus Energy | 3.2 per 100 | Gold |
Complaining about a company in these tables?
Describe what happened and we’ll draft the letter - free to start.
For comms & PR teams
Show off your ranking - on your own site
Every provider on the index gets a free, embeddable badge with the quarter, rank and tier baked in. Drop it in a footer, press kit or product page - it stays in sync with the regulator data automatically.
Data sources & licensing
Every figure on this index is republished verbatim under the Open Government Licence v3.0 unless noted otherwise.
Aviation
CAA Passenger Complaints
Open league tableBroadband
Ofcom Quarterly Complaints
Open league tableMobile
Ofcom Quarterly Complaints
Open league tablePay-TV
Ofcom Quarterly Complaints
Open league tableLandline
Ofcom Quarterly Complaints
Open league tableEnergy
Ofgem retail-market data
Open league table
Spot a figure that looks wrong? Email index@usenoreply.com - the dataset is public and re-runnable.